Taking the image horoj.jpg and
looking at the cards laid out in a grid in the background, I infer that the entire layout looks like this:
| -X- | D-6 | D-7 | D-8 | D-9 | D-t | D-q | D-k | D-a | -X- |
| D-5 | H-3 | H-2 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | C-a |
| D-4 | H-4 | D-k | D-a | C-a | C-k | C-q | C-t | S-8 | C-k |
| D-3 | H-5 | D-q | H-q | H-t | H-9 | H-8 | C-9 | S-9 | C-q |
| D-2 | H-6 | D-t | H-k | H-3 | H-2 | H-7 | C-8 | S-t | C-t |
| S-a | H-7 | D-9 | H-a | H-4 | H-5 | H-6 | C-7 | S-q | C-9 |
| S-k | H-8 | D-8 | C-2 | C-3 | C-4 | C-5 | C-6 | S-k | C-8 |
| S-q | H-9 | D-7 | D-6 | D-5 | D-4 | D-3 | D-2 | S-a | C-7 |
| S-t | H-t | H-q | H-k | H-a | C-2 | C-3 | C-4 | C-5 | C-6 |
| -X- | S-9 | S-8 | S-7 | S-6 | S-5 | S-4 | S-3 | S-2 | -X- |
The darker colors are the visible cards, and their corresponding lighter colors show the cards which I assume are in place.
Additional cards visible on top of the layout:
S-t (10 of spades)
D-t (10 of diamonds)
C-t (10 of clubs), C-9, C-8, C-7
H-t (10 of hearts),
H-9,
H-8,
H-7,
H-6,
H-5,
H-4,
H-3,
H-2
And [?how many?] cards are face down.