Author
Message
Shad0
I Have No Life
Joined: 20 Jun 2004 Posts: 2180 Location: Southern California, USA
[UPDATE/PUZZLE] New killer.jpg axon coordinates (9/17) And, of course, what would a Friday update be without the Sleeping Princess stealing the Queen's latest coordinates and hiding them in the corrupted killer.jpg images for us, so we don't all go crazy Tursday morning?
Looks like we'll have to get up a little earlier than usual, though. Here's the first set:
5:59 42.325023 -071.065002
06:01 38.901800 -077.060283
06:03 40.701353 -074.012674
06:05 41.782868 -077.069507
06:07 42.342097 -071.121290
06:09 36.006917 -078.921950
06:11 41.306549 -072.926978
06:13 42.157241 -076.822690
06:15 35.228683 -080.840817
06:17 39.937652 -074.956441
06:19 41.305402 -072.924261
06:21 36.859230 -075.979429
06:23 40.798770 -073.502500
06:25 32.776608 -096.807302
06:27 40.793070 -073.416340
06:29 32.776608 -096.807302
06:31 40.726140 -073.424270
06:33 35.227326 -080.842683
06:35 32.776608 -096.807302
06:37 40.848730 -073.166810
06:39 40.765790 -074.043090
06:41 42.813583 -073.934444
06:43 38.888633 -077.029700
06:45 39.752932 -104.999825
06:47 39.752932 -104.999825
06:49 42.366394 -071.105460
06:51 30.207166 -092.038832
06:53 35.996300 -078.902867
06:55 38.896207 -077.096570
06:57 29.933361 -090.116735
06:59 41.260992 -076.916013
_________________These were the puzzles that would take a day, these were puzzles that would take a week, and these puzzles they'd probably never figure out until we broke down and gave them the answers. ... The Cloudmakers solved all of these puzzles on the first day.
Posted: Fri Sep 17, 2004 12:18 pm
Malrog
Decorated
Joined: 10 Aug 2004 Posts: 164 Location: England, UK
More axons?
WAAAAH!
And I was so sure the comatas ones would be the last ones.
Which image did those axons come from?
- Malrog
_________________
Quote:
Sofia: A payphone?
Kamal: Ancient piece of crappy hardware, half of them wouldn't even take incoming calls, no GPS...
Posted: Fri Sep 17, 2004 12:26 pm
Mazian
Unfettered
Joined: 31 Aug 2004 Posts: 529 Location: San Francisco, CA
Shad0 wrote:
5:59 42.325023 -071.065002
Boston. 9 AM is early?
_________________
Corporal Conrad Mazian (E4), Marine Second Squad, Apocalypso
Are you original? I recommend Search to find out.
Posted: Fri Sep 17, 2004 12:29 pm
Mazian
Unfettered
Joined: 31 Aug 2004 Posts: 529 Location: San Francisco, CA
Malrog wrote:
More axons?
WAAAAH!
And I was so sure the comatas ones would be the last ones.
Which image did those axons come from?
- Malrog
Errr... Did you read the title of the thread?
And it's been SPEC'd for a while that the next batch is the last axon's that we will have to enhottenate. If there are any additional WAV files, I certainly hope that once we reach the threshhold of 777 the Queen will trust us enough to release the remaining WAVs (or at least turn them in to puzzles rather than axon hunts)
SPEC thread on what will happen when we reach 777 here .
_________________
Corporal Conrad Mazian (E4), Marine Second Squad, Apocalypso
Are you original? I recommend Search to find out.
Posted: Fri Sep 17, 2004 12:31 pm
inio
Decorated
Joined: 24 Jul 2004 Posts: 163 Location: Santa Cruz, CA
[edit, one new image courtesy mykie on IRC.]
all the images, except for two
mapper with the future axons
(no point in duplicating 80% of the list)
_________________The numbers lead a dance.
Posted: Fri Sep 17, 2004 12:41 pm
Last edited by inio on Sat Sep 18, 2004 12:36 am; edited 2 times in total
jegger
Decorated
Joined: 05 Aug 2004 Posts: 222 Location: Atlanta, GA
Edit - Added missing set!!!!! Coords now complete.
Sorry to duplicate, but it's easier than finding the gaps and extracting them from my master list:
Code:
05:59 42.325023 -071.065002
06:01 38.901800 -077.060283
06:03 40.701353 -074.012674
06:05 41.782868 -077.069507
06:07 42.342097 -071.121290
06:09 36.006917 -078.921950
06:11 41.306549 -072.926978
06:13 42.157241 -076.822690
06:15 35.228683 -080.840817
06:17 39.937652 -074.956441
06:19 41.305402 -072.924261
06:21 36.859230 -075.979429
06:23 40.798770 -073.502500
06:25 32.776608 -096.807302
06:27 40.793070 -073.416340
06:29 32.776608 -096.807302
06:31 40.726140 -073.424270
06:33 35.227326 -080.842683
06:35 32.776608 -096.807302
06:37 40.848730 -073.166810
06:39 40.765790 -074.043090
06:41 42.813583 -073.934444
06:43 38.888633 -077.029700
06:45 39.752932 -104.999825
06:47 39.752932 -104.999825
06:49 42.366394 -071.105460
06:51 30.207166 -092.038832
06:53 35.996300 -078.902867
06:55 38.896207 -077.096570
06:57 29.933361 -090.116735
06:59 41.260992 -076.916013
07:01 29.933628 -090.121351
07:03 40.722878 -073.664302
07:05 42.439348 -076.510620
07:07 39.951054 -075.153517
07:09 38.561793 -090.369923
07:11 30.670746 -088.101535
07:13 38.780015 -075.121957
07:15 37.505053 -077.628617
07:17 36.000883 -078.940450
07:19 48.795015 -122.493547
07:21 38.888850 -077.024400
07:23 38.897533 -077.017167
07:25 47.688115 -114.122653
07:27 40.754310 -074.029120
07:29 40.738630 -074.029310
07:31 40.774580 -074.038800
07:33 42.815380 -073.938782
07:35 41.153867 -081.356250
07:37 39.977750 -105.243039
07:39 45.525381 -122.698374
07:43 41.820580 -071.497490
07:45 43.227370 -071.480650
07:47 42.238449 -070.984548
07:49 40.457483 -079.941521
07:51 45.783776 -108.501980
07:53 40.752010 -073.981868
07:55 46.289494 -096.111854
07:57 30.189576 -092.063092
07:59 42.761020 -071.465300
08:01 42.346201 -071.864829
08:03 41.577836 -072.637218
08:05 43.212590 -071.514080
08:07 38.890469 -077.026000
08:09 41.511567 -081.607317
08:11 39.286650 -076.616467
08:13 37.867750 -122.267633
08:15 34.072100 -118.439910
08:17 34.070540 -118.443900
08:19 33.966640 -084.411264
08:21 36.964052 -122.020054
08:23 43.676680 -092.974647
08:27 37.797956 -122.407104
08:29 42.660281 -073.241240
08:31 40.699723 -074.038645
08:33 35.247483 -080.805150
08:35 40.451597 -079.932884
08:37 38.903250 -077.033133
08:39 37.869350 -122.254683
08:41 46.521079 -114.108383
08:43 43.605803 -116.211713
08:45 42.432730 -083.433119
08:47 29.426393 -098.490658
08:49 40.251271 -074.649109
08:51 29.473494 -098.462555
08:53 35.216913 -080.833581
08:55 35.216913 -080.833581
08:57 35.216913 -080.833581
08:59 35.216913 -080.833581
09:01 35.216913 -080.833581
09:03 35.216913 -080.833581
09:05 37.868933 -122.257150
09:07 34.064883 -083.983683
09:09 34.064883 -083.983683
09:11 34.064883 -083.983683
09:13 34.064883 -083.983683
09:15 34.064883 -083.983683
09:17 41.048744 -074.070452
09:19 29.461296 -098.475506
09:21 33.566497 -112.255090
09:23 47.659722 -122.312916
09:25 38.891883 -077.032200
09:27 30.274933 -097.741183
09:29 38.767632 -077.484303
09:31 38.558276 -090.377678
09:33 42.507205 -083.007101
09:35 39.055633 -095.670015
09:37 37.793026 -122.396500
09:39 47.624722 -122.354750
09:41 29.464842 -098.464276
09:43 30.266182 -097.743526
09:45 37.792786 -122.396824
09:47 38.886117 -077.027917
09:49 37.116303 -076.464415
09:51 39.346129 -091.204489
09:53 27.929223 -082.287542
09:55 55.344820 -131.650110
09:57 43.212500 -071.530870
09:59 32.778833 -096.807833
10:01 43.569230 -116.214455
10:03 40.788940 -073.702450
10:05 33.450407 -112.255438
10:07 45.526083 -122.698358
10:09 34.072020 -118.439920
10:11 38.897183 -077.006517
10:13 42.359380 -083.069430
10:15 44.973970 -093.227820
10:17 43.407630 -070.523190
10:19 41.764320 -072.681960
10:21 41.699530 -072.658650
10:23 43.652860 -070.279110
10:25 35.908075 -079.024834
10:27 40.733500 -073.995293
10:29 39.662670 -075.726522
10:31 46.729856 -117.005953
10:33 42.357570 -083.070460
10:35 37.246015 -083.190376
10:37 34.070130 -118.443040
10:39 35.750236 -078.633401
10:41 44.975130 -093.235490
10:43 41.561180 -072.650470
10:45 40.726823 -089.612935
10:47 33.794257 -084.387394
10:49 38.885250 -077.028167
10:51 40.729724 -073.995423
10:53 41.947079 -087.653555
10:55 35.084890 -106.621090
10:57 32.812838 -083.720501
10:59 38.699529 -093.279130
11:01 44.972370 -093.234078
11:03 40.750092 -111.816550
11:05 40.958019 -074.069796
11:07 35.083850 -106.620110
11:09 34.073880 -118.441690
11:11 43.072606 -089.398620
11:13 40.020145 -105.251945
11:15 41.889273 -087.626523
11:17 40.757145 -073.987240
11:19 37.791440 -122.398540
11:21 35.084890 -106.621090
11:23 45.479135 -122.615395
11:25 32.804062 -096.789194
11:27 37.791440 -122.398540
11:29 34.415520 -119.843550
11:31 35.375354 -119.022591
11:33 40.718580 -073.354240
11:35 42.279270 -083.748764
11:37 39.780427 -086.214846
11:39 44.463879 -110.099773
11:41 33.922767 -084.342483
11:43 38.700720 -093.250747
11:45 33.922767 -084.342483
11:47 35.085860 -106.620780
11:49 33.922767 -084.342483
11:51 30.264370 -097.744210
11:53 33.922767 -084.342483
11:55 38.567032 -090.420820
11:57 33.922767 -084.342483
11:59 42.333380 -083.045230
12:00 34.019707 -118.400441
12:01 32.841333 -096.994716
12:03 35.074196 -089.919320
12:03 47.650722 -122.303027
12:04 43.619605 -116.235008
12:05 41.147517 -081.342883
12:06 34.019707 -118.400441
12:07 45.479183 -122.630390
12:08 47.650586 -122.303250
12:09 47.650722 -122.303027
12:10 43.619605 -116.235008
12:11 35.085850 -106.620920
12:12 36.115820 -115.172868
12:13 32.736089 -117.149150
12:14 43.619605 -116.235008
12:15 47.615284 -122.314271
12:16 40.804080 -073.360210
12:17 33.850229 -117.998190
12:18 47.650586 -122.303250
12:19 33.922767 -084.342483
12:20 33.922767 -084.342483
12:21 33.922767 -084.342483
12:22 33.922767 -084.342483
12:23 33.922767 -084.342483
12:24 35.228864 -080.840941
12:25 43.378070 -070.509870
12:26 44.260795 -072.577612
12:27 33.384510 -111.964880
12:28 33.384510 -111.964880
12:29 32.778333 -096.807433
12:30 40.703820 -111.859630
12:31 35.776983 -078.638117
12:32 40.711900 -073.428900
12:33 33.850229 -117.998190
12:35 33.384510 -111.964880
12:37 35.086060 -106.619780
12:39 33.384510 -111.964880
12:41 35.225452 -080.845763
12:45 33.385490 -111.965300
12:47 41.658489 -088.003568
12:49 33.385490 -111.965300
12:51 44.346410 -072.745300
12:53 33.385490 -111.965300
12:55 33.423400 -111.932620
12:57 33.385490 -111.965300
12:59 40.773127 -073.978210
13:00 33.384510 -111.964880
13:01 44.959266 -124.012375
13:02 33.384510 -111.964880
13:03 33.421390 -111.932030
13:04 33.384510 -111.964880
13:05 38.897183 -077.006517
13:06 38.897183 -077.006517
13:07 38.897183 -077.006517
13:08 38.897183 -077.006517
13:09 38.897183 -077.006517
13:10 38.897183 -077.006517
13:11 38.897183 -077.006517
13:12 38.897183 -077.006517
13:13 38.897183 -077.006517
13:14 38.897183 -077.006517
13:15 43.076278 -089.400815
13:16 36.115820 -115.172868
13:17 21.299041 -157.821071
13:18 37.868850 -122.269083
13:19 43.687480 -070.292750
13:20 43.076278 -089.400815
13:21 45.198595 -093.549977
13:22 35.198620 -106.656640
13:23 34.002607 -118.484099
13:24 44.076390 -103.180160
13:25 43.076278 -089.400815
13:26 35.459036 -094.790365
13:27 44.476820 -073.221240
13:28 40.846430 -073.266880
13:29 40.155497 -105.102629
13:30 39.033593 -095.762199
13:31 33.415670 -111.934260
13:32 35.085180 -106.623530
13:33 36.162780 -085.501670
13:34 43.075050 -089.398653
13:35 33.415670 -111.934260
13:36 39.950079 -075.145690
13:37 43.075050 -089.398653
13:38 44.465961 -073.180610
13:39 33.416600 -111.934990
13:40 44.260714 -072.577228
13:41 35.781583 -078.638983
13:42 33.416840 -111.935880
13:43 39.743110 -105.003810
13:44 34.063117 -118.309003
13:45 32.766961 -117.056902
13:46 33.418100 -111.937360
13:47 45.453202 -122.579611
13:48 29.447345 -098.475262
13:49 48.242222 -122.364611
13:50 39.742220 -105.004200
13:51 38.891968 -077.019898
13:52 33.418330 -111.930110
13:53 33.781590 -117.891660
13:55 39.742530 -105.003640
13:57 35.198620 -106.656640
13:59 35.198620 -106.656640
14:01 35.198620 -106.656640
14:03 32.772000 -117.186600
14:05 39.742530 -105.003640
14:07 33.417570 -111.932670
14:09 34.194096 -118.348745
14:11 47.729664 -116.789477
14:13 37.791339 -122.399072
14:15 39.911569 -086.215736
14:17 43.060500 -088.022706
14:19 41.298909 -111.815066
14:21 45.455094 -122.578925
14:23 37.789802 -122.401015
14:25 34.073880 -118.441690
14:27 35.085880 -106.618450
14:29 47.701020 -116.791832
14:31 43.893100 -103.425870
14:33 39.896000 -075.036086
14:35 31.217259 -085.360847
14:37 35.427768 -097.530397
14:39 41.305260 -111.968520
14:41 40.427034 -086.911362
14:43 38.543151 -121.743038
14:45 35.084680 -106.622470
14:47 35.225464 -080.845337
14:49 40.019799 -105.253308
14:51 38.884992 -077.015325
14:53 39.404469 -077.428227
14:55 40.619493 -111.857078
14:57 35.351901 -094.348709
14:59 40.699963 -111.884475
15:01 40.000145 -105.261636
15:03 33.421530 -111.931560
15:05 44.218080 -072.564220
15:07 43.666570 -070.276520
15:09 37.862998 -122.490357
15:11 39.307462 -094.684213
15:13 38.710534 -093.270202
15:15 46.875805 -096.784945
15:17 40.749873 -111.816636
15:19 35.082650 -106.619080
15:21 21.282496 -157.798897
15:23 47.623388 -122.354694
15:25 32.785099 -117.129132
15:27 38.902718 -077.061362
15:29 47.604866 -122.336252
15:31 38.902718 -077.061362
15:33 42.170115 -077.103085
15:35 34.075590 -118.439370
15:37 33.808692 -117.868429
15:39 38.902718 -077.061362
15:41 22.055695 -159.328614
15:43 38.881044 -077.111586
15:45 38.185254 -084.885648
15:47 38.900042 -077.050196
15:49 40.173882 -105.103646
15:51 40.027169 -076.326904
15:53 41.962854 -088.719971
15:55 21.300226 -157.818633
15:57 47.610277 -122.336861
15:59 41.077988 -081.510519
16:01 40.748415 -073.984813
16:03 41.802593 -087.927965
16:05 41.511333 -081.606833
16:07 39.715873 -111.836266
16:09 33.420420 -111.930770
16:11 41.056980 -073.538220
16:13 42.170016 -077.102776
16:15 38.887250 -077.029150
16:17 39.284467 -076.620133
16:19 38.808022 -077.087309
16:21 47.572018 -122.171355
16:23 38.902804 -077.039475
16:25 35.305783 -080.734667
16:27 29.465701 -098.463700
16:29 33.644450 -117.840880
16:31 37.790085 -122.400263
16:33 40.773359 -073.964160
16:35 30.270041 -097.742222
16:37 45.521472 -122.677583
16:39 40.435801 -079.957633
16:41 32.763757 -117.197740
16:43 38.901697 -090.148138
16:45 39.762914 -086.394229
16:47 37.789109 -122.401897
16:49 42.534335 -083.110791
16:51 37.788495 -122.402666
16:53 55.347676 -131.664576
16:55 38.902718 -077.061362
16:57 44.070546 -123.106326
16:59 37.788338 -122.402469
17:01 33.799600 -117.889233
17:03 45.527166 -122.681166
17:05 37.787898 -122.403026
17:07 45.476518 -122.787272
17:09 35.783900 -078.671017
17:11 41.933446 -087.645575
17:13 38.902718 -077.061362
17:15 32.779197 -096.806054
17:17 37.787227 -122.403880
17:19 34.418930 -119.697850
17:21 33.561051 -117.669684
17:23 33.561051 -117.669684
17:25 30.262757 -097.742165
17:27 30.211074 -092.027387
17:29 45.448045 -122.579099
17:31 37.786568 -122.405128
17:33 34.075197 -118.438627
17:35 45.520416 -122.675361
17:37 37.786010 -122.405448
17:39 44.070546 -123.106326
17:41 37.429111 -122.141966
17:43 47.668750 -122.385527
17:45 44.070546 -123.106326
17:47 33.511875 -111.986529
17:49 36.099196 -115.172968
17:51 36.099196 -115.172968
17:53 37.428810 -122.142941
17:55 37.784899 -122.407931
17:57 30.267528 -097.744512
17:59 34.076978 -118.388915
18:01 32.768651 -117.040577
18:03 44.070546 -123.106326
18:05 36.099196 -115.172968
18:07 37.786575 -122.407958
18:09 36.099196 -115.172968
18:11 36.099196 -115.172968
18:13 28.336159 -081.591948
18:15 40.725279 -111.859520
18:17 37.866867 -122.258633
18:19 37.786529 -122.408325
18:21 47.668777 -122.384333
18:23 32.690600 -117.245000
18:25 47.680946 -122.125330
18:27 37.788539 -122.403778
18:29 37.788013 -122.404263
18:31 47.621025 -122.312609
18:33 45.529626 -122.698544
18:35 37.867050 -122.258250
18:37 47.619909 -122.320938
18:39 29.492940 -098.479878
18:41 29.492940 -098.479878
18:43 29.492940 -098.479878
18:45 29.492940 -098.479878
18:47 32.944000 -096.645400
18:49 34.184767 -118.315516
18:51 48.753977 -122.478278
18:53 37.863883 -122.267617
18:55 47.624167 -122.320556
18:57 34.101652 -118.341436
18:59 37.871767 -122.272933
19:01 47.649861 -122.349666
19:03 37.440343 -122.163291
19:05 32.796100 -096.653600
19:07 37.872283 -122.267300
19:09 47.623333 -122.311111
19:11 34.146249 -118.256391
19:13 37.787249 -122.408630
Posted: Fri Sep 17, 2004 12:52 pm
Last edited by jegger on Fri Sep 17, 2004 3:22 pm; edited 1 time in total
Shad0
I Have No Life
Joined: 20 Jun 2004 Posts: 2180 Location: Southern California, USA
Re: [UPDATE/PUZZLE] New killer.jpg axon
Mazian wrote:
Shad0 wrote:
5:59 42.325023 -071.065002
Boston. 9 AM is early?
Well, 8:59 EDT is "a little earlier" than 9:07 EDT, which I think is the time at which Melissa has always made her first phone call until now. Sort of like the last set, in which, for the first time, she continued to make phone calls even after 18:07 PDT.
_________________These were the puzzles that would take a day, these were puzzles that would take a week, and these puzzles they'd probably never figure out until we broke down and gave them the answers. ... The Cloudmakers solved all of these puzzles on the first day.
Posted: Fri Sep 17, 2004 1:05 pm
weephun
Entrenched
Joined: 25 Aug 2004 Posts: 908 Location: Fuquay Varina, NC
Cool, there are 3 phones at the Boise DoubleTree Hotel, all 3 of them listed in the payphone-directory. 1 of them was used in rounds 2-4, now there are 3 times (12: 04,10,14) in round 4. What do you want to bet that each one rings at a different time? I'll be there for sure (that is, if we're still doing this).
_________________- Sean Stewart: "generally people like seeing their names on TV, although probably no one has had a more mixed experience with that then weephun, God bless him.
- Currently assisting Epic Games in their quest for world domination
Posted: Fri Sep 17, 2004 1:09 pm
Dorkmaster
Unfictologist
Joined: 27 Jul 2004 Posts: 1328 Location: The People's Republic of Dork
alright, who's doing the phil v9.12? You know, the interactive kind, where there's clickys and mappys and other cutesy names for quite innovative stuff? (By the way, this is not a volunteering, since I can't do that stuff well... you'd get clickys to nowhere... )
Well, what the heck, I'll demonstrate:
[url=http://www.virtualschool.edu/mon/]
CLICKY TO NOWHERE[/url]
_________________"The future is here. It's just not widely distributed yet." -William Gibson
"Always read stuff that will make you look good if you die in the middle of it." - PJ O'Rourke
"ACADEMY, n. A modern school where football is taught." - Ambrose Bierce
Posted: Fri Sep 17, 2004 1:15 pm
mykie
Boot
Joined: 26 Aug 2004 Posts: 52 Location: Seattle, WA
Jegger, do you still have the killer.jpg with the 09:15-10:03?
I'm still looking for that one so I add it to the killer.jpg page.
http://www.ilovebees.info/
Posted: Fri Sep 17, 2004 1:15 pm
jegger
Decorated
Joined: 05 Aug 2004 Posts: 222 Location: Atlanta, GA
Just to let y'all know, I've got my script searching for that elusive last killer image
Posted: Fri Sep 17, 2004 1:17 pm
inio
Decorated
Joined: 24 Jul 2004 Posts: 163 Location: Santa Cruz, CA
Dorkmaster wrote:
alright, who's doing the phil v9.12? You know, the interactive kind, where there's clickys and mappys and other cutesy names for quite innovative stuff?
(edit: It's now complete.)
Well, I got my mapper set up with jegger's full list (as mentioned in my previous post). Doesn't help with the ones outside the continental us though.
_________________The numbers lead a dance.
Posted: Fri Sep 17, 2004 1:21 pm
Last edited by inio on Sat Sep 18, 2004 12:36 am; edited 2 times in total
jegger
Decorated
Joined: 05 Aug 2004 Posts: 222 Location: Atlanta, GA
mykie wrote:
Jegger, do you still have the killer.jpg with the 09:15-10:03?
I'm still looking for that one so I add it to the killer.jpg page.
http://www.ilovebees.info/
Unfortunately, I download the jpg, extract the strings, see if it's a duplicate and then overwrite the jpg on the next go around. I didn't save the images. I'll try and work on a version 0.2 that saves the images and I can get the actual image for you
Posted: Fri Sep 17, 2004 1:21 pm
thebruce
Dances With Wikis
Joined: 16 Aug 2004 Posts: 6899 Location: Kitchener, Ontario
are there any in Canada yet? why one in londong but not canada :'(
_________________
@4DFiction /@Wikibruce /Contact
ARGFest 2013 - Seattle! ARGFest.com
Posted: Fri Sep 17, 2004 1:27 pm
beechaser
Boot
Joined: 28 Aug 2004 Posts: 21 Location: salt lake city, ut
previously hot axon excluded I was looking at the 9/17 killer coordinates list complied by jabber. One of the axons that I have enhotenated the last two rounds is not there. Does anyone else notice previously active axons not present?
edit-> Oh nevermind. I was looking at an early and incomplete list.
Posted: Fri Sep 17, 2004 2:34 pm
Last edited by beechaser on Fri Sep 17, 2004 5:26 pm; edited 1 time in total
Display posts from previous: All Posts 1 Day 1 Week 2 Weeks 1 Month 3 Months 6 Months 1 Year Sort by: Post Time Post Subject Author Ascending Descending