Return to Unfiction unforum
 a.r.g.b.b 
FAQ FAQ   Search Search 
 
Welcome!
New users, PLEASE read these forum guidelines. New posters, SEARCH before posting and read these rules before posting your killer new campaign. New players may also wish to peruse the ARG Player Tutorial.

All users must abide by the Terms of Service.
Website Restoration Project
This archiving project is a collaboration between Unfiction and Sean Stacey (SpaceBass), Brian Enigma (BrianEnigma), and Laura E. Hall (lehall) with
the Center for Immersive Arts.
Announcements
This is a static snapshot of the
Unfiction forums, as of
July 23, 2017.
This site is intended as an archive to chronicle the history of Alternate Reality Games.
 
The time now is Sun Nov 17, 2024 7:10 am
All times are UTC - 4 (DST in action)
View posts in this forum since last visit
View unanswered posts in this forum
Calendar
 Forum index » Archive » Archive: The Haunted Apiary (Let Op!) » The Haunted Apiary (Let Op!): Puzzles
[PUZZLE] Axons: Brainstorming
View previous topicView next topic
Page 7 of 7 [105 Posts]   Goto page: Previous 1, 2, 3, 4, 5, 6, 7
Author Message
GunsmithCat
Unfettered


Joined: 05 Aug 2004
Posts: 459

I did also wonder about the cap'd words. But I haven't found a place to fit them in anywhere.

PostPosted: Fri Aug 20, 2004 7:54 am
 View user's profile
 Back to top 
Knofc
Guest


Out on a limb here with wild spec, but it looks like on the page with the co-ords on, some of the boxes that make up the table seem to have various coloured 'stripes' on them. don't images get corrupted when additional info is placed into the coding? could it be some kinda message about each co-ord? now, i'm aware that this could be trouting, but i don't recall it coming up before, and unfortunatly i'm too much of a novice at this kinda thing to even begin to kow how one would go about checking this theory out.

i'm thinking 'clutchng at straws' here!

PostPosted: Fri Aug 20, 2004 11:16 am
 Back to top 
msekolpsu
Veteran

Joined: 03 Aug 2004
Posts: 119

D'oh! Yep, the colors are from the button gif's being stretched out in the background.
_________________
"Oww! They're defending themselves somehow." – Homer, while being stung by bees

PostPosted: Fri Aug 20, 2004 11:24 am
 View user's profile
 Back to top 
Knofc
Guest


yeah gessould have reasd that mthng that obvious would have already been picked up on! Trout for me then Razz

PostPosted: Fri Aug 20, 2004 11:56 am
 Back to top 
thebruce
Dances With Wikis


Joined: 16 Aug 2004
Posts: 6899
Location: Kitchener, Ontario

Quote:
yeah gessould have reasd that mthng that obvious would have already been picked up on!

*cough*
"yeah, guess I should have realized that something that obvious would have already been picked up on"


sticky keyboard day? Cool
_________________
@4DFiction/@Wikibruce/Contact
ARGFest 2013 - Seattle! ARGFest.com


PostPosted: Fri Aug 20, 2004 12:28 pm
 View user's profile Visit poster's website AIM Address
 Back to top 
Knofc
Guest


hehe Very Happy yeah, well its wireless, i think the batteries are going- it's been getting a bit of a pounding over the past couple of days (coinciding with me finding this site....strange that, eh?!).

not to mention the caffine fulled lack of sleep....and still i'm only just getting in sight of the rest of you folx!

ah well....

PostPosted: Fri Aug 20, 2004 12:32 pm
 Back to top 
JTFK
Guest


Eck wrote:
The IP address thing makes some sense, btoh in game and from an implication standpoint. Have you check any adresses to see where they go, or is there a chart somewhere with the GPS coordinates converted to IP's?


OK here is the latest set of coords written as IP addresses. Three tab-delimited columns. Coordinates marked with an asterisk have a single space after them in the original BTW.

Code:

Original Coordinates       IP via mod 256   Time
38.891883 -077.026117   38.235.77.5   06:07 PDT
41.511567 -081.607317   41.79.81.85   06:11 PDT
42.970906 -077.228967   42.154.77.103   06:15 PDT
41.652214 -070.289091   41.182.70.67   06:19 PDT
35.247483 -080.805150   35.187.80.30   06:23 PDT
40.451597 -079.932884   40.13.79.20   06:27 PDT
31.217259 -085.360847   31.171.85.143   06:31 PDT
33.794257 -084.387394   33.145.84.66   06:35 PDT
38.885250 -077.028167   38.2.77.7   06:39 PDT
39.404469 -077.428227   39.245.77.195   06:43 PDT
30.792165 -085.376517   30.101.85.197   06:47 PDT
41.667164 -070.291601   41.28.70.17   06:51 PDT
38.799738 -081.348157   38.250.81.253   06:55 PDT
41.153867 -081.356250   41.11.81.154   06:59 PDT
41.889273 -087.626523   41.185.87.91   07:03 PDT
36.859230 -075.979429   36.94.75.229   07:07 PDT
38.561793 -090.369923   38.129.90.3   07:11 PDT
30.270063 -087.688176   30.239.87.48   07:15 PDT
41.360234 -072.870524   41.42.72.124   07:19 PDT
35.228683 -080.840817   35.75.80.113   07:23 PDT
39.911569 -086.215736   39.209.86.184   07:27 PDT
30.670746 -088.101535   30.26.88.159   07:31 PDT
43.676680 -092.974647   43.72.92.55   07:35 PDT
38.706907 -093.224657   38.91.93.145   07:39 PDT
28.346950 -081.630343 *   28.70.81.71   07:43 PDT
32.841333 -096.994716   32.117.96.156   07:47 PDT
35.074196 -089.919320   35.212.89.24   07:51 PDT
41.147517 -081.342883   41.61.81.99   07:55 PDT
42.279270 -083.748764   42.230.83.220   07:59 PDT
35.996300 -078.902867   35.204.78.211   08:03 PDT
39.780427 -086.214846   39.139.86.62   08:07 PDT
38.700720 -093.250747   38.48.93.123   08:11 PDT
38.891917 -077.025967   38.13.77.111   08:15 PDT
38.637512 -077.298771   38.72.77.19   08:19 PDT
40.757145 -073.987240   40.153.73.104   08:23 PDT
39.187900 -077.797700   39.252.77.4   08:27 PDT
39.951054 -075.153517   39.14.75.173   08:31 PDT
32.778333 -096.807433   32.93.96.9   08:35 PDT
40.703820 -111.859630   40.76.111.238   08:39 PDT
28.336158 -081.591947   28.30.81.75   08:43 PDT
35.776983 -078.638117   35.23.78.165   08:47 PDT
43.075049 -089.398353   43.41.89.17   08:51 PDT
37.868933 -122.257150   37.69.122.126   08:55 PDT
37.787249 -122.408630   37.49.122.54   08:59 PDT
37.429111 -122.141966   37.55.122.142   09:02 PDT
45.479025 -122.617324   45.49.122.108   09:05 PDT
47.623333 -122.311111   47.229.122.71   09:08 PDT
40.019799 -105.253308   40.87.105.124   09:11 PDT
38.910133 -077.032550   38.53.77.38   09:14 PDT
40.725279 -111.859520   40.31.111.128   09:17 PDT
41.305260 -111.968520   41.108.111.72   09:20 PDT
47.617222 -122.321944   47.6.122.152   09:23 PDT
37.862998 -122.490357   37.22.122.117   09:26 PDT
39.307462 -094.684213   39.6.94.181   09:29 PDT
33.999870 -118.481280   33.190.118.0   09:32 PDT
46.729856 -117.005953   46.0.117.65   09:35 PDT
39.284467 -076.620133   39.51.76.101   09:38 PDT
44.569655 -123.281126   44.55.123.38   09:41 PDT
47.700420 -116.791832   47.4.116.24   09:44 PDT
32.796100 -096.653600   32.196.96.32   09:47 PDT
38.808022 -077.087309   38.86.77.13   09:50 PDT
47.572018 -122.171355   47.114.122.91   09:53 PDT
41.508767 -081.694250   41.95.81.234   09:56 PDT
45.479183 -122.630390   45.207.122.118   09:59 PDT
30.178889 -085.809742   30.201.85.14   10:02 PDT
32.804283 -096.791616   32.187.96.64   10:05 PDT
34.077075 -118.389788   34.19.118.156   10:08 PDT
45.553526 -094.240709   45.54.94.69   10:11 PDT
38.710534 -093.270202   38.134.93.122   10:14 PDT
30.250549 -087.689589   30.181.87.181   10:17 PDT
46.875805 -096.784945   46.29.96.49   10:20 PDT
40.749873 -111.816636   40.49.111.252   10:23 PDT
39.286283 -076.614100   39.75.76.212   10:26 PDT
32.812838 -083.720501   32.38.83.117   10:29 PDT
42.505447 -094.157913   42.103.94.217   10:32 PDT
38.887383 -077.015017   38.87.77.169   10:35 PDT
47.619722 -122.319167   47.202.122.191   10:38 PDT
48.795015 -122.493547   48.135.122.235   10:41 PDT
36.964052 -122.020054   36.212.122.86   10:44 PDT
45.453202 -122.579611   45.82.122.27   10:47 PDT
32.944000 -096.645400   32.128.96.24   10:50 PDT
45.479135 -122.615395 *   45.159.122.227   10:53 PDT
38.699529 -093.279130   38.137.93.90   10:56 PDT
47.729664 -116.789477   47.64.116.229   10:59 PDT
31.770577 -106.504111   31.17.106.47   11:01 PDT
33.495068 -112.014587   33.220.112.251   11:05 PDT
40.770056 -073.984648   40.8.73.72   11:08 PDT
34.012570 -118.494410   34.26.118.74   11:11 PDT
39.286650 -076.616467   39.186.76.19   11:14 PDT
40.731895 -073.983688   40.247.73.136   11:17 PDT
38.903250 -077.033133   38.82.77.109   11:20 PDT
33.781590 -117.891660   33.22.117.12   11:23 PDT
46.400879 -117.006215   46.239.117.71   11:26 PDT
43.072606 -089.398620   43.158.89.28   11:29 PDT
40.020145 -105.251945   40.177.105.41   11:32 PDT
35.132215 -114.232389   35.119.114.197   11:35 PDT
44.959266 -124.012375   44.34.124.87   11:38 PDT
47.623333 -122.320833   47.229.122.65   11:41 PDT
36.006917 -078.921950   36.5.78.94   11:44 PDT
45.783776 -108.501980   45.160.108.220   11:47 PDT
37.871767 -122.272933   37.87.122.37   11:50 PDT
43.569299 -116.214454   43.211.116.182   11:53 PDT
38.567032 -090.420820   38.248.90.212   11:56 PDT
30.189576 -092.063092   30.136.92.116   11:59 PDT
45.476518 -122.787272   45.102.122.72   12:02 PDT
35.783900 -078.671017   35.28.78.41   12:05 PDT
41.933446 -087.645575   41.70.87.199   12:08 PDT
38.888850 -077.024400   38.18.77.80   12:11 PDT
40.435801 -079.957633   40.89.79.193   12:14 PDT
37.505053 -077.628617   37.221.77.137   12:17 PDT
40.762670 -073.956729   40.46.73.57   12:20 PDT
38.901697 -090.148138   38.65.90.170   12:23 PDT
39.752932 -104.999825   39.36.104.145   12:26 PDT
41.361380 -072.115912   41.164.72.200   12:29 PDT
41.075674 -111.972729   41.154.111.185   12:32 PDT
39.047939 -094.349833   39.67.94.137   12:35 PDT
47.621025 -122.312609   47.225.122.33   12:38 PDT
30.211074 -092.027387   30.130.92.251   12:41 PDT
45.448045 -122.579099   45.45.122.27   12:44 PDT
36.000883 -078.940450   36.115.78.162   12:47 PDT
37.784899 -122.407931   37.3.122.123   12:50 PDT
37.116303 -076.464415   37.79.76.31   12:53 PDT
38.886117 -077.027917   38.101.77.13   12:56 PDT
39.495821 -076.656569   39.205.76.185   12:59 PDT
38.892683 -077.020933   38.11.77.197   13:02 PDT
38.771199 -090.220764   38.127.90.92   13:05 PDT
41.077988 -081.510519   41.164.81.55   13:08 PDT
38.888633 -077.029700   38.57.77.4   13:11 PDT
38.897533 -077.017167   38.253.77.15   13:14 PDT
38.543151 -121.743038   38.175.121.126   13:17 PDT
39.329133 -076.621000   39.173.76.200   13:20 PDT
35.781583 -078.638983   35.15.78.7   13:23 PDT
38.881044 -077.111586   38.148.77.226   13:26 PDT
40.729724 -073.995423   40.124.73.95   13:29 PDT
38.891883 -077.032200   38.235.77.200   13:32 PDT
40.752010 -073.981868   40.138.73.108   13:35 PDT
40.322501 -080.039045   40.197.80.133   13:38 PDT
37.582509 -077.499047 *   37.109.77.103   13:41 PDT
30.178061 -092.074522   30.141.92.26   13:44 PDT
34.002607 -118.484099   34.47.118.3   13:47 PDT
38.640563 -077.297603   38.51.77.131   13:50 PDT
38.901800 -077.060283   38.168.77.123   13:53 PDT
27.929223 -082.287542   27.199.82.54   13:56 PDT
26.043309 -080.161138   26.45.80.114   13:59 PDT
40.406460 -079.917196 *   40.188.79.204   14:02 PDT
34.745023 -087.668233   34.63.87.73   14:05 PDT
41.933417 -087.645220   41.41.87.100   14:08 PDT
38.887250 -077.029150   38.210.77.222   14:11 PDT
39.296650 -076.614517   39.202.76.117   14:14 PDT
38.842455 -077.280266   38.215.77.202   14:17 PDT
30.369165 -087.682989   30.13.87.237   14:20 PDT
35.351901 -094.348709   35.157.94.37   14:23 PDT
40.699963 -111.884475   40.59.111.251   14:26 PDT
41.152578 -073.424389   41.2.73.197   14:29 PDT
41.511333 -081.606833   41.101.81.113   14:32 PDT
35.247083 -080.860550   35.43.80.134   14:35 PDT
38.899950 -077.040817   38.110.77.113   14:38 PDT
30.274933 -097.741183   30.245.97.63   14:41 PDT
39.311359 -076.644242   39.63.76.146   14:44 PDT
40.773359 -073.964160   40.239.73.64   14:47 PDT
38.767632 -077.484303   38.144.77.207   14:50 PDT
38.558276 -090.377678   38.196.90.78   14:53 PDT
41.941080 -087.939411   41.24.87.147   14:56 PDT
41.947079 -087.653555   41.135.87.243   14:59 PDT
39.346129 -091.204489   39.17.91.201   15:03 PDT
32.776664 -096.807048   32.216.96.136   15:07 PDT
42.714250 -089.000977   42.10.89.209   15:11 PDT
40.000145 -105.261636   40.145.105.4   15:15 PDT
35.305783 -080.734667   35.119.80.203   15:19 PDT
38.902718 -077.061362   38.62.77.178   15:23 PDT
37.872283 -122.267300   37.91.122.36   15:27 PDT
45.531351 -122.650215   45.151.122.231   15:31 PDT
43.060500 -088.022706   43.84.88.178   15:35 PDT
40.173882 -105.103646   40.58.105.222   15:39 PDT
41.298909 -111.815066   41.157.111.218   15:43 PDT
39.977780 -105.131390   39.116.105.62   15:47 PDT
40.619493 -111.857078   40.229.111.246   15:51 PDT
40.750092 -111.816550   40.12.111.166   15:55 PDT
37.868850 -122.269083   37.242.122.27   15:59 PDT
34.183148 -118.311792   34.108.118.240   16:03 PDT
34.107226 -117.729117   34.218.117.29   16:07 PDT
34.071102 -118.359091   34.190.118.179   16:11 PDT
34.075197 -118.438627   34.189.118.99   16:15 PDT
40.155497 -105.102629   40.105.105.229   16:19 PDT
33.511875 -111.986529   33.131.111.161   16:23 PDT
43.605803 -116.211713   43.107.116.1   16:27 PDT
39.715873 -111.836266   39.97.111.170   16:31 PDT
39.977750 -105.243039   39.86.105.95   16:35 PDT
39.977780 -105.131390   39.116.105.62   16:39 PDT
37.866867 -122.258633   37.51.122.73   16:43 PDT
37.441940 -122.141940   37.84.122.116   16:47 PDT
37.797956 -122.407104   37.4.122.64   16:51 PDT
37.625392 -109.475012   37.240.109.132   16:55 PDT
32.785099 -117.129132   32.203.117.108   16:59 PDT
37.792786 -122.396824   37.210.122.24   17:03 PDT
47.680946 -122.125330   47.242.122.146   17:07 PDT
37.775000 -122.418330   37.88.122.26   17:11 PDT
34.184767 -118.315516   34.191.118.124   17:15 PDT
48.753977 -122.478278   48.57.122.70   17:19 PDT
45.455094 -122.578925   45.182.122.109   17:23 PDT
37.863883 -122.267617   37.139.122.97   17:27 PDT
48.242222 -122.364611   48.46.122.67   17:31 PDT
47.624167 -122.320556   47.39.122.44   17:35 PDT
34.101652 -118.341436   34.20.118.188   17:39 PDT
40.733364 -111.899509   40.180.111.181   17:43 PDT
33.807336 -117.915131   33.168.117.187   17:47 PDT
32.736089 -117.149150   32.89.117.158   17:51 PDT
47.616389 -122.315278   47.197.122.142   17:55 PDT
48.738078 -122.486114   48.30.122.226   17:59 PDT
37.788013 -122.404263   37.45.122.39   18:03 PDT


I can kind of justify dumping all this info in "Brainstorming" since you might look at these addresses and recognize a pattern or something. I looked at "Statistical" and "Numeric" but they don't seem to be discussing the same tack (anymore?).

I tried to ping two of these addresses and got no response... yet....

-JT

One thought about these addresses: just as all lat-long coords lie within the continental US, so do all the resulting addresses end up in just a few subnets. One way around this is to only consider the decimal parts of each pair of coordinates in a row and ignore the integer parts. That is, the first two coordinate pairs together form:

Code:

38.235.77.5 + 41.79.81.85 = 235.5.79.85
   ^^^    ^      ^^    ^^


[/code]

PostPosted: Fri Aug 20, 2004 10:01 pm
 Back to top 
SuperJerms
Unfettered


Joined: 21 Aug 2004
Posts: 537
Location: indiana

i'm sorry, i'm still a bit fuzzy on how you converted the decimals to ip's. Could you explain that again?
_________________
"If we could make your toaster print something we would." - Jordan Weisman

PostPosted: Sun Aug 22, 2004 4:33 am
 View user's profile Visit poster's website AIM Address MSN Messenger
 ICQ Number 
 Back to top 
SuperJerms
Unfettered


Joined: 21 Aug 2004
Posts: 537
Location: indiana

new brainstorm

ooh, ohh! i just got an idea!

We've been trying to figure out what the sea might represent metaphorically...

castle: ILB site, server, jacked up code
Queen: M, Operator, AI
Sand: data, html code, text, pictures, sound files; modifiable
Manticore: corrupted security protocall/prog
luminance/fireflies: TC/IP packets in and out of ILB.com
Sea: ???

Spider's story talked about cutting apart the queen's servants to make her new patchwork body. Op's story talks about building a patchwork monster body out of sand and luminance. Queen was upset that spider built a road in the sea.

What if the sea is M's memories? M deleted SPDR for being clumsy, what if it were purely because she was destroying memories that M wanted to keep in order to build the body. The OP monologues are rife with the SPDR puncturing a part of M and a memory "gushing" out. M seems to struggle with trading off the memory vs. the needed bodypart these memories become, and she decides that the mission is more important than memories.

But, there is plenty of sand and luminance on ILB. M could care less if the pictures are corrupted, so wouldn't she prefer to cut up these before she sacrifices memories? It would explain why SPDR got the axe.

Lastly, if there is a trade-off between keeping body parts and keeping memories, that meshes in well with the story about sandcastles being washed away by the tide. M wants roads built not on the ocean (overwriting memories), but on land (overwriting ILB content). Roads then interconnect with each other("the leg bone's connected to the, hip bone..."), and they connect to the sea (bringing the memories and body parts together).

Yeah, it's a stretch, but this _is_ the brainstorming thread ^_^
_________________
"If we could make your toaster print something we would." - Jordan Weisman

PostPosted: Sun Aug 22, 2004 4:48 am
 View user's profile Visit poster's website AIM Address MSN Messenger
 ICQ Number 
 Back to top 
oecumenix_temporary
Guest


things

Ok.. First post here and it may be trout fodder (56k connection means my axons will probably be lukewarm at best), but I've been thinking about co-ordinates and here is a braindump.

I haven't yet seen anyone try to convert the co-ordinates from decimal degrees to degrees-minutes-seconds. This would turn e.g. (38.891883, -077.026117) into (38 deg 53' 30.7788", -77 deg 1' 34.0212"). A site which does this conversion is [url=http://www.geology.enr.state.nc.us/gis/latlon.html
]here[/url] .

Originally I thought that maybe the new format could be used to look up biblical passages or something (like book 38, chapter 53, verse 30), but that doesn't seem to work given the pairings of co-ordinates.
So I'm not sure how useful this interpretation is, but I thought I'd throw it out there.

Assert: The numbers are definitely physical co-ordinates.
1) They are in the same format as lat/long, eg '077' rather than '77'.
2) The accuracy has changed. If the numbers were supposed to be re-interpreted as (eg) an IP address, this would almost certainly change the resultant number. Changing the accuracy might be a deliberate tactic to stop people from doing this.

A lot of people are SPECing about what is exactly at these points, but has anyone looked at what you might get if you took the place names (or even state initials) from each point? It doesn't look immediately useful (the first few state-wise are NYUTMOWALAORNCCAVADCMDDCMOOHDCDC). Has anyone completed a list of the zip codes pointed to by each location?

There definitely seem to be clues pointing to the distance between points, rather than the points themselves. Did anyone ever try to run a Travelling Salesman algorithm on them? (I know it was suggested earlier). I haven't looked at distance in d-m-s co-ords but it doesn't seem like it will yield much.
Also on distance, I've seen three different Excel sheets calculating the distance between point pairs or to the server, and none of them totally agree with each other. Perhaps the distances are just supposed to be used relatively, to order the data? (NB this ignores the *big* hint given by the timestamps for each location). I actually plotted the connections in the order of their distance from the server (not linked because my registration hasn't been validated yet) but it still looks like a mess.
Also, did anyone ever make anything vaguely waveform-like from the plot of distance vs time?

Ok I think I'm done.
- Oecumenix

"Looks can be deceiving here, even when dealing with something as simple as the donut"

PostPosted: Sun Aug 22, 2004 6:26 am
 Back to top 
Unbeliever
Greenhorn

Joined: 29 Jul 2004
Posts: 8

Re: things

oecumenix_temporary wrote:
I haven't yet seen anyone try to convert the co-ordinates from decimal degrees to degrees-minutes-seconds. This would turn e.g. (38.891883, -077.026117) into (38 deg 53' 30.7788", -77 deg 1' 34.0212"). A site which does this conversion is [url=http://www.geology.enr.state.nc.us/gis/latlon.html
]here[/url] .


... and here's a xls with the conversion done. It includes some very quick and dirty functions that do the conversion real time. I don't guarantee for them working as intended or anything remotely close to that. But it looks right. Smile

- u

PostPosted: Mon Aug 23, 2004 12:24 pm
 View user's profile
 Back to top 
truegent
Veteran

Joined: 21 Aug 2004
Posts: 101
Location: CO, USA

Just thinking out loud here, but..

Someone posted an image of the 'path' of locations based on their times. It seemed fairly random and crisscrossed many times. It seems like something of a dead end, but it got me thinking.
In keeping with the bee theme, what if this is a 'bee dance' (ref: http://insects.ummz.lsa.umich.edu/mes/notes/entnote22.html)? IIRC, Bees communicate nectar sources with a dance involving figure eights and tail wiggles.
This still seems too random for that, but then someone posted regarding there being 3 and 4 minute gaps between points. If this breaks the list into two sub-lists, it may fit the 'dance' theory, only with two dances.

I am not sure where I am going with this, but I just can't shake the idea to just discount it.

PostPosted: Mon Aug 23, 2004 3:16 pm
 View user's profile
 Back to top 
Another_Chooch
Boot

Joined: 11 Aug 2004
Posts: 27
Location: Pittsburgh

still think there is a puzzle in this, I hope!

I was reading through the list to see what time slot in Pittsburgh I was going to take. It occured to me that why would I? I mean I work till 9:30 am, by then the Axons will already be hot, 6:07 am. I am going to wait for the timer to end, to hear the first reports of the coordinates, and then make my decision to lose 3 hours of sleep to see what's going on. Besides isn't Time a function of the coordinates and have no real clock value? kinda what I thought. And Dana isn't a reliabel source at this time, IMOP. well that's my pre Axoms Go Hot rant!!

thanks for listening,

Chooch
_________________
Screw the Day, Carpe Noctum!!!!

PostPosted: Tue Aug 24, 2004 2:23 am
Last edited by Another_Chooch on Tue Aug 24, 2004 3:04 am; edited 2 times in total
 View user's profile
 Back to top 
Another_Chooch
Boot

Joined: 11 Aug 2004
Posts: 27
Location: Pittsburgh

(SPEC)need another eye to look at something

I have been messing around since it is slow at work tonight. I was putting the> various times in quotes + PDT + city,state into google. I did a search of the forums for tides, because there is a lot of hits for tides, low tide, high tide, sunset, moonlight, then there are the occasional technical reference, like the SobigE worm, Backups Slowwww over a T1, and UpComing October TopCoder Programming Competitions.. This may be trout, may be a crazy last minute spec on the co_ords. Anyway, thought there may be a correlation between the tides that destroyed the castle, the tides at these coords, and the axons go hot, and programming/tech sites. I am going to mess around some more.

later,

Chooch
_________________
Screw the Day, Carpe Noctum!!!!

PostPosted: Tue Aug 24, 2004 2:57 am
 View user's profile
 Back to top 
BrianV1
Boot

Joined: 24 Aug 2004
Posts: 31

Has anybody else noticed the bar at the top of the page that says 65/777 ? It's like a meter, but it's not even close to being completely filled up, and it seems to add another everytime another Axon goes hot. So...maybe we're going to be getting even more axons in the future? If there were 220 this time around, then that must mean there will be 2, possibly 3 more sets of GPS locations and Axons for us to get to!

PostPosted: Tue Aug 24, 2004 8:06 pm
 View user's profile
 Back to top 
Display posts from previous:   Sort by:   
Page 7 of 7 [105 Posts]   Goto page: Previous 1, 2, 3, 4, 5, 6, 7
View previous topicView next topic
 Forum index » Archive » Archive: The Haunted Apiary (Let Op!) » The Haunted Apiary (Let Op!): Puzzles
Jump to:  

You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You cannot attach files in this forum
You can download files in this forum
You cannot post calendar events in this forum



Powered by phpBB © 2001, 2005 phpBB Group