Return to Unfiction unforum
 a.r.g.b.b 
FAQ FAQ   Search Search 
 
Welcome!
New users, PLEASE read these forum guidelines. New posters, SEARCH before posting and read these rules before posting your killer new campaign. New players may also wish to peruse the ARG Player Tutorial.

All users must abide by the Terms of Service.
Website Restoration Project
This archiving project is a collaboration between Unfiction and Sean Stacey (SpaceBass), Brian Enigma (BrianEnigma), and Laura E. Hall (lehall) with
the Center for Immersive Arts.
Announcements
This is a static snapshot of the
Unfiction forums, as of
July 23, 2017.
This site is intended as an archive to chronicle the history of Alternate Reality Games.
 
The time now is Sun Nov 17, 2024 6:00 am
All times are UTC - 4 (DST in action)
View posts in this forum since last visit
View unanswered posts in this forum
Calendar
 Forum index » Archive » Archive: The Haunted Apiary (Let Op!) » The Haunted Apiary (Let Op!): Axon Coordination
[SPEC] Discuss the Axon situation in this thread
View previous topicView next topic
Page 18 of 19 [277 Posts]   Goto page: Previous 1, 2, 3, ..., 16, 17, 18, 19  Next
Author Message
aliendial
Unfictologist


Joined: 29 Sep 2002
Posts: 3438
Location: Far Far Away. Nowhere Near You. Really.

_Ghost_ wrote:
I need to know the time for Guilty 10:41 PDT 48.795015 -122.493547

THIS IS URGENT!


Um. 10:41 PDT, like it says???? Add hours depending on your timezone if you're not in PDT.
_________________
aliendial

PostPosted: Fri Aug 27, 2004 11:08 pm
 View user's profile
 Back to top 
_Ghost_
Veteran

Joined: 26 Aug 2004
Posts: 79

What do I look like to you? A rocket scientist? lol

The Guilty Axon I'm going for is in Bellingham Washington. Can you please tell me the time?

PostPosted: Sat Aug 28, 2004 3:59 am
 View user's profile
 Back to top 
Ekim
Veteran


Joined: 11 Aug 2004
Posts: 137
Location: Pittsburgh, PA

Eh... you should really look this up yourself, but tell me what timezone you're in. If you live in Washington, then you're in the same timezone that's listed for the axon, Pacific Daylight Time. It would be 10:41am.

PostPosted: Sat Aug 28, 2004 5:19 am
 View user's profile AIM Address MSN Messenger
 Back to top 
_Ghost_
Veteran

Joined: 26 Aug 2004
Posts: 79

Pacific Time. I live in Washington State by the way.

PostPosted: Sat Aug 28, 2004 5:34 am
 View user's profile
 Back to top 
Dorkmaster
Unfictologist


Joined: 27 Jul 2004
Posts: 1328
Location: The People's Republic of Dork

Ok, well I'm sure you've gotten it by now, but just to be sure, it's pacific time. so for you, to make the 10:41 axon, you'd want to be there in local time, about, umm... (carry the one... adding/subtracting... extrapolating from fractal interpretation)

uh, about 10:41.

Hope that helps.
_________________
"The future is here. It's just not widely distributed yet." -William Gibson
"Always read stuff that will make you look good if you die in the middle of it." - PJ O'Rourke
"ACADEMY, n. A modern school where football is taught." - Ambrose Bierce


PostPosted: Mon Aug 30, 2004 11:02 am
 View user's profile Visit poster's website AIM Address
 Back to top 
weephun
Entrenched


Joined: 25 Aug 2004
Posts: 908
Location: Fuquay Varina, NC

Bungie connections, or just playing with us

From the bungie weekly update (about Halo2), this was the picture attatched to the update.
Anybody else see, oh say, a castle with a light on in the tower and what might be construed as a kitchen?? Yah, same here. The update can be found here: http://www.bungie.net/News/TopStory.aspx?story=superweeklyupdate&p=594145
_________________
- Sean Stewart: "generally people like seeing their names on TV, although probably no one has had a more mixed experience with that then weephun, God bless him.
- Currently assisting Epic Games in their quest for world domination


PostPosted: Mon Aug 30, 2004 11:47 am
 View user's profile
 Back to top 
Dead-Eyes
Boot

Joined: 06 Aug 2004
Posts: 33

Apparently that's "Evil Master Chief"...DUN DUN DUN!

So Flea is an Evil Spartan clone of MC!!!

PostPosted: Mon Aug 30, 2004 11:51 am
 View user's profile
 Back to top 
_Ghost_
Veteran

Joined: 26 Aug 2004
Posts: 79

Dorkmaster wrote:
Ok, well I'm sure you've gotten it by now, but just to be sure, it's pacific time. so for you, to make the 10:41 axon, you'd want to be there in local time, about, umm... (carry the one... adding/subtracting... extrapolating from fractal interpretation)

uh, about 10:41.

Hope that helps.



Thanks man, I got it. The axon is now hot! Very Happy That was so fun. You can read my story about it in the "Reports on visiting Axons" thread.

PostPosted: Tue Aug 31, 2004 1:20 am
 View user's profile
 Back to top 
jfitzell
Greenhorn

Joined: 31 Aug 2004
Posts: 7

ILB Updated!!!! - New Axon Coords

The links page has been updated and "archived".

New coords available on the hivekuts page and several other pages have minor changes. The new coords now require 3 to go hot.

PostPosted: Tue Aug 31, 2004 3:34 am
 View user's profile
 Back to top 
Kaziel
Boot

Joined: 24 Aug 2004
Posts: 24
Location: Washington, DC

Here's one idea I was toying with... the 777 AXON counter on the top is not a goal, but instead is when Melissa will stop attempting to contact her crew. Kinda like a recurse 777 times type command. If this is the case, we want to aim for as few activations as possible to get as much of the story. Anyone else think my idea holds any water?

PostPosted: Fri Sep 03, 2004 12:43 pm
 View user's profile AIM Address Yahoo Messenger MSN Messenger
 Back to top 
Aspmaster
Veteran

Joined: 26 Aug 2004
Posts: 129
Location: 35.074196 -89.91932

Two new axons have been added to the "recipe3" page:

key_lime
15:37 PDT
35.096540 -106.670440

candidate
17:59 PDT
36.139499 -115.160355

PostPosted: Fri Sep 03, 2004 1:29 pm
 View user's profile
 Back to top 
Tar Ecthelion
Veteran

Joined: 31 Aug 2004
Posts: 86
Location: Manteca CA

There are also NEW AXONS in the KILLER.JPG image... and chapter one of a story by the SP.


10:55 30.178061 -092.074522
10:57 32.812838 -083.720501
10:59 38.699529 -093.279130
11:01 44.972370 -093.234078
11:03 40.750092 -111.816550
11:05 40.958019 -074.069796
11:07 34.063117 -118.309003
11:09 32.766961 -117.056902
11:11 46.729856 -117.005953
11:13 29.933628 -090.121351
11:15 35.227326 -080.842683
11:17 35.083850 -106.620110

11:19 34.064883 -083.983683
11:21 43.072606 -089.398620
11:23 40.020145 -105.251945
11:25 34.064883 -083.983683
11:27 37.505053 -077.628617
11:29 36.000883 -078.940450
11:31 34.064883 -083.983683
11:33 42.544423 -083.380283
11:35 35.453139 -094.806436
11:37 34.064883 -083.983683
11:39 41.152578 -073.424389
11:41 38.896207 -077.096570

[expecting another Killer.jpg]

13:19 45.476518 -122.787272
13:21 35.783900 -078.671017
13:23 41.933446 -087.645575
13:25 38.888850 -077.024400
13:27 40.155497 -105.102629
13:29 37.786010 -122.405448
13:31 40.807981 -073.963556
13:33 40.443866 -079.995184
13:35 39.281814 -076.593493
13:37 37.793026 -122.396500
13:39 28.086757 -082.459400
13:41 39.658574 -075.751713

13:43 47.621025 -122.312609
13:45 30.211074 -092.027387
13:47 45.448045 -122.579099
13:49 37.784899 -122.407931
13:51 38.897533 -077.017167
13:53 45.520416 -122.675361
13:55 37.786575 -122.407958
13:57 36.025135 -083.926626
13:59 42.505447 -094.157913
14:01 33.799600 -117.889233
14:03 37.791440 -122.398540
14:05 46.400879 -117.006215

14:07 38.886117 -077.027917
14:09 37.116303 -076.464415
14:11 39.346129 -091.204489
14:13 27.929223 -082.287542
14:15 34.418930 -119.697850
14:17 40.406460 -079.917196
14:19 47.624746 -122.345514
14:21 41.962854 -088.719971
14:23 42.505447 -094.157913
14:25 30.393508 -088.891414
14:27 34.075416 -118.442386
14:29 47.610277 -122.336861

14:31 41.077988 -081.510519
14:33 38.888633 -077.029700
14:35 41.802593 -087.927965
14:37 41.511333 -081.606833
14:39 39.715873 -111.836266
14:41 35.427768 -097.530397
14:43 37.785681 -122.406264
14:45 41.250171 -075.840748
14:47 32.796014 -096.653338
14:49 33.922767 -084.342483
14:51 33.808692 -117.868429
14:53 47.604866 -122.336252

14:55 35.781583 -078.638983
14:57 38.881044 -077.111586
14:59 38.185254 -084.885648
15:01 38.887250 -077.029150
15:03 39.977750 -105.243039
15:05 40.027169 -076.326904
15:07 40.216143 -111.659176
15:09 47.600762 -122.334364
15:11 39.047939 -094.349833
15:13 47.701020 -116.791832
15:15 47.623333 -122.320833
15:17 31.770577 -106.504111

15:19 35.351901 -094.348709
15:21 40.699963 -111.884475
15:23 40.000145 -105.261636
15:25 39.522180 -086.797519
15:27 33.511875 -111.986529
15:29 43.605803 -116.211713
15:31 38.909645 -077.031918
15:33 47.615233 -122.322202
15:35 55.344820 -131.650110
15:37 33.495068 -112.014587
15:39 32.778833 -096.807833
15:41 32.779197 -096.806054

15:43 43.060500 -088.022706
15:45 40.173882 -105.103646
15:47 37.428810 -122.142941
15:49 37.797956 -122.407104
15:51 30.267528 -097.744512
15:53 34.076978 -118.388915
15:55 34.413530 -119.845940
15:57 30.262757 -097.742165
15:59 35.216913 -080.833581
16:01 35.216913 -080.833581
16:03 35.216913 -080.833581
16:05 33.850229 -117.998190

16:07 32.785099 -117.129132
16:09 37.792786 -122.396824
16:11 35.228683 -080.840817
16:13 35.996300 -078.902867
16:15 28.336159 -081.591948
16:17 40.725279 -111.859520
16:19 36.114761 -115.172868
16:21 32.847369 -117.277297
16:23 47.668750 -122.385527
16:25 33.850229 -117.998190
16:27 30.207166 -092.038832
16:29 39.762914 -086.394229

16:31 32.944000 -096.645400
16:33 34.184767 -118.315516
16:35 48.753977 -122.478278
16:37 38.543151 -121.743038
16:39 47.668777 -122.384333
16:41 47.624167 -122.320556
16:43 34.101652 -118.341436
16:45 36.114761 -115.172868
16:47 33.850229 -117.998190
16:49 35.216913 -080.833581
16:51 35.216913 -080.833581
16:53 35.216913 -080.833581

16:55 32.796100 -096.653600
16:57 34.075197 -118.438627
16:59 36.006917 -078.921950
17:01 45.553526 -094.240709
17:03 38.902718 -077.061362
17:05 37.789109 -122.401897
17:07 42.432730 -083.433119
17:09 32.690600 -117.245000
17:11 47.680946 -122.125330
17:13 47.619909 -122.320938
17:15 36.114761 -115.172868
17:17 33.017366 -096.770967

17:19 45.529626 -122.698544
17:21 34.073880 -118.441690
17:23 34.075590 -118.439370
17:25 34.129445 -118.314530
17:27 36.114761 -115.172868
17:29 45.526083 -122.698358
17:31 34.072020 -118.439920
17:33 34.072100 -118.439910
17:35 34.070540 -118.443900
17:37 34.070130 -118.443040
17:39 34.073880 -118.441690
17:41 37.440343 -122.163291

17:43 45.525381 -122.698374
17:45 47.623333 -122.311111
17:47 35.618420 -105.225043
17:49 48.795015 -122.493547
17:51 36.964052 -122.020054
17:53 37.957415 -122.507376
17:55 47.688115 -114.122653
17:57 45.198595 -093.549977
17:59 34.002607 -118.484099
18:01 45.453202 -122.579611
18:03 29.447345 -098.475262
18:05 48.242222 -122.364611


No Names this time!?

Edit: Thanks ASPMaster

-Tar
_________________
"Not all who wander are lost"

PostPosted: Fri Sep 03, 2004 1:35 pm
Last edited by Tar Ecthelion on Fri Sep 03, 2004 4:20 pm; edited 3 times in total
 View user's profile
 Back to top 
ThunderRazor
Veteran


Joined: 30 Aug 2004
Posts: 96
Location: meido

Kaziel wrote:
Here's one idea I was toying with... the 777 AXON counter on the top is not a goal, but instead is when Melissa will stop attempting to contact her crew. Kinda like a recurse 777 times type command. If this is the case, we want to aim for as few activations as possible to get as much of the story. Anyone else think my idea holds any water?


You know, I was almost thinking the same thing... and I am really torn on whether to get as many as possible or as few as possible. I would say we have been gives a little more direction in getting as many as possible, with the story line aspect of Melissa and the urge from Dana. But I think what you are saying could hold water.
_________________
half mat, whole mat, fist full of rice

PostPosted: Fri Sep 03, 2004 2:08 pm
 View user's profile
 Back to top 
Aspmaster
Veteran

Joined: 26 Aug 2004
Posts: 129
Location: 35.074196 -89.91932

Here's another one...

PostPosted: Fri Sep 03, 2004 2:26 pm
 View user's profile
 Back to top 
cjassassin
Greenhorn

Joined: 24 Aug 2004
Posts: 5
Location: Denver

question

Ok I Been to the Denver Axon almost everytime and have got every one except this time at 9:55 (winning). My question is how do you properly pronounce Apocalypso, so that tommorow I can get it right? I swore I had it right but according to Melisa I got it wrong. Do you pronounce it like Apocalypse just remove the E and add an O because that is what I did and still got it wrong. Please help this is probably wrong board but this seemed close. sorry for any misspellings or punctuation I am not very good at writing.[/google]

PostPosted: Wed Sep 08, 2004 1:46 pm
 View user's profile MSN Messenger
 Back to top 
Display posts from previous:   Sort by:   
Page 18 of 19 [277 Posts]   Goto page: Previous 1, 2, 3, ..., 16, 17, 18, 19  Next
View previous topicView next topic
 Forum index » Archive » Archive: The Haunted Apiary (Let Op!) » The Haunted Apiary (Let Op!): Axon Coordination
Jump to:  

You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You cannot attach files in this forum
You can download files in this forum
You cannot post calendar events in this forum



Powered by phpBB © 2001, 2005 phpBB Group